| First active: | June 1991 |
| Last active: | June 1993 |
| # of roles: | 4 |
| # of plays: | 4 |
| # of times as cast: | 3 |
| # of times as crew: | 1 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Julie Jackson Lora Shelby Properties |
1991 Pack of Lies 1991 Impromptu 1992 Steel Magnolias 1993 Cat on a Hot Tin Roof |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|