| First active: | August 1973 |
| Last active: | August 1974 |
| # of roles: | 3 |
| # of plays: | 3 |
| # of times as cast: | 2 |
| # of times as crew: | 1 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Mr. Farrel Pat Show Photographer |
1973 Look Homeward, Angel 1973 Forty Carats 1974 The Effects of Gamma Rays on Man-in-the-Moon Marigolds |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|