| First active: | September 2014 |
| Last active: | September 2014 |
| # of roles: | 4 |
| # of plays: | 1 |
| # of times as cast: | 4 |
| # of times as crew: | 0 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Nate Harry Ferdinand Bill |
2014 Blind Date, Inc. 2014 Blind Date, Inc. 2014 Blind Date, Inc. 2014 Blind Date, Inc. |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|