| First active: | July 2014 |
| Last active: | October 2015 |
| # of roles: | 3 |
| # of plays: | 3 |
| # of times as cast: | 3 |
| # of times as crew: | 0 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Mayor Shinn Harry Scupp Readers |
2014 The Music Man 2015 Dunelawn 2015 Tales for Nightmares |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|