| First active: | August 2014 |
| Last active: | December 2016 |
| # of roles: | 3 |
| # of plays: | 3 |
| # of times as cast: | 3 |
| # of times as crew: | 0 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 1 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Mathew Cuthbert Mike Charlie Aiken |
2014 Anne of Green Gables 2015 Good People 2016 August: Osage County |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| A. C. Daily | 2016 Awards |
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|