First active: | October 2002 |
Last active: | October 2003 |
# of roles: | 4 |
# of plays: | 3 |
# of times as cast: | 0 |
# of times as crew: | 3 |
# of times on Board: | 1 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Program Program Program |
2003 Peter Pan 2003 Are You Being Served? 2003 Tales of Sleepy Hollow |
Roles | Boards |
---|---|
V. P. of Benefits | 2003 Board of Directors |
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|