| First active: | June 1973 |
| Last active: | September 1975 |
| # of roles: | 6 |
| # of plays: | 3 |
| # of times as cast: | 3 |
| # of times as crew: | 2 |
| # of times on Board: | 1 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Susan Maids of Honor Bluebird Girls Choreographer Costume Execution |
1973 Tom Jones 1974 Rosencrantz and Guildenstern Are Dead 1975 Carnival 1975 Carnival 1975 Carnival |
| Roles | Boards |
|---|---|
| V. P. of Public Relations | 1975 Board of Directors |
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|