First active: | September 1986 |
Last active: | September 1991 |
# of roles: | 10 |
# of plays: | 6 |
# of times as cast: | 4 |
# of times as crew: | 5 |
# of times on Board: | 1 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Christopher Wren Second Man George Hastings Producer Assistant Director Set Construction Assistant Stage Manager Andy Producer |
1986 The Mousetrap 1987 Hello Out There 1988 She Stoops to Conquer 1989 Veronica's Room 1989 Veronica's Room 1989 Veronica's Room 1989 The Heiress 1990 Mack and Mabel 1990 Mack and Mabel |
Roles | Boards |
---|---|
Secretary | 1991 Board of Directors |
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|