First active: | June 1971 |
Last active: | May 1974 |
# of roles: | 3 |
# of plays: | 3 |
# of times as cast: | 3 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Frank Lubey Tom Jones Rosencrantz |
1971 All My Sons 1973 Tom Jones 1974 Rosencrantz and Guildenstern Are Dead |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|