First active: | April 2012 |
Last active: | December 2017 |
# of roles: | 5 |
# of plays: | 4 |
# of times as cast: | 4 |
# of times as crew: | 1 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 1 |
# of committees: | 0 |
Roles | Plays |
---|---|
Carl, Restaurant Owner Prez Tom Buckle Lenny Ganz Set Construction |
2012 Flaming Idiots 2013 The Pajama Game 2014 Lie, Cheat and Genuflect 2017 Rumors 2017 Rumors |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Best Actor in a Leading Role | 2017 Awards |
Committees | Years |
---|---|
Aliases | |
---|---|
|