First active: | November 2016 |
Last active: | November 2018 |
# of roles: | 4 |
# of plays: | 2 |
# of times as cast: | 4 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Snow Corps Snow Corps Arabian Waltz of the Flowers Corps |
2016 The Nutcracker 2018 The Nutcracker 2018 The Nutcracker 2018 The Nutcracker |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|