First active: | October 2006 |
Last active: | August 2011 |
# of roles: | 3 |
# of plays: | 3 |
# of times as cast: | 3 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Egeus Professor Metz Val |
2006 A Midsummer Night's Dream 2007 The Man Who Came to Dinner 2011 Laughter on the 23rd Floor |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|