First active: | April 2014 |
Last active: | December 2014 |
# of roles: | 3 |
# of plays: | 2 |
# of times as cast: | 2 |
# of times as crew: | 1 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 1 |
# of committees: | 0 |
Roles | Plays |
---|---|
Mercier/Ensemble Carpenter Assistants Jaycey Squires/Quartet |
2014 The Scarlet Pimpernel 2014 The Scarlet Pimpernel 2014 The Music Man |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Best Actor in a Supporting Role | 2014 Awards |
Committees | Years |
---|---|
Aliases | |
---|---|
|