First active: | October 2014 |
Last active: | July 2015 |
# of roles: | 3 |
# of plays: | 3 |
# of times as cast: | 2 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 1 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Mrs. Montague Director Almira Gulch/Wicked Witch |
2014 The Haunting of Hill House 2015 For Whom the Southern Belle Tolls 2015 The Wizard of Oz |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|