First active: | October 2009 |
Last active: | November 2021 |
# of roles: | 4 |
# of plays: | 4 |
# of times as cast: | 4 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 1 |
# of committees: | 0 |
Roles | Plays |
---|---|
Pradyn Tessie Dorothy Ensemble |
2009 Arthur's Stone, Merlin's Fire 2010 Annie 2015 The Wizard of Oz 2021 The Best From The Best |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Future Star | 2015 Awards |
Committees | Years |
---|---|
Aliases | |
---|---|
|