| First active: | September 1999 |
| Last active: | July 2000 |
| # of roles: | 3 |
| # of plays: | 3 |
| # of times as cast: | 0 |
| # of times as crew: | 3 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Set Design & Construction Set Design Set Design |
1999 Bus Stop 2000 The Emperor's New Clothes 2000 Taming of the Shrew |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|