First active: | November 2014 |
Last active: | December 2022 |
# of roles: | 4 |
# of plays: | 2 |
# of times as cast: | 4 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Angels
Snow Corps Russian Waltz of the Flowers |
2014 The Nutcracker
2022 The Nutcracker 2022 The Nutcracker 2022 The Nutcracker |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|