First active: | July 2017 |
Last active: | September 2018 |
# of roles: | 3 |
# of plays: | 3 |
# of times as cast: | 0 |
# of times as crew: | 3 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Lighting Engineers Lighting Crew Lighting Crew |
2017 Roald Dahl's Willy Wonka 2018 Bonnie and Clyde 2018 The Hunchback of Notre Dame |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|