First active: | November 1950 |
Last active: | September 1960 |
# of roles: | 5 |
# of plays: | 4 |
# of times as cast: | 3 |
# of times as crew: | 2 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Tashi Ushers Ushers Mabel Mabel |
1950 Lost Horizon 1955 Quality Street 1956 The Male Animal 1960 Separate Tables 1960 Separate Tables |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|