First active: | November 2016 |
Last active: | December 2022 |
# of roles: | 4 |
# of plays: | 3 |
# of times as cast: | 4 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Angels Angels Sheep Polichinelles |
2016 The Nutcracker 2018 The Nutcracker 2018 The Nutcracker 2022 The Nutcracker |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|