| First active: | October 2000 |
| Last active: | October 2001 |
| # of roles: | 3 |
| # of plays: | 2 |
| # of times as cast: | 1 |
| # of times as crew: | 2 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Townspeople Sound Technician Keyboard |
2000 The Brementown Musicians 2000 The Brementown Musicians 2001 Aesop's Falables |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|