First active: | August 2013 |
Last active: | September 2014 |
# of roles: | 5 |
# of plays: | 2 |
# of times as cast: | 0 |
# of times as crew: | 2 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 1 |
# of committees: | 0 |
Roles | Plays |
---|---|
Stage Assistant Stage Crew Stage Crew Stage Crew Stage Crew |
2013 The Secret Garden 2014 Detective Sketches (Trouble Is Eating My Pants) 2014 Blind Date, Inc. 2014 Personal Effects 2014 Bye-Bye Brevoort |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Jr. Rafters | 2013 Awards |
Committees | Years |
---|---|
Aliases | |
---|---|
|