First active: | July 2008 |
Last active: | April 2016 |
# of roles: | 4 |
# of plays: | 4 |
# of times as cast: | 4 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 1 |
# of committees: | 0 |
Roles | Plays |
---|---|
General Genghis Kahn Schmitz Coupeau/Ensemble Olin Britt/Quartet David |
2008 Seussical the Musical 2014 The Scarlet Pimpernel 2014 The Music Man 2016 Company |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Best Actor in a Supporting Role | 2014 Awards |
Committees | Years |
---|---|
Aliases | |
---|---|
|