First active: | August 1974 |
Last active: | June 1976 |
# of roles: | 2 |
# of plays: | 2 |
# of times as cast: | 2 |
# of times as crew: | 0 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Janice Vickery Madge Fuller |
1974 The Effects of Gamma Rays on Man-in-the-Moon Marigolds 1976 George Washington Slept Here |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|