First active: | July 2004 |
Last active: | July 2005 |
# of roles: | 4 |
# of plays: | 3 |
# of times as cast: | 2 |
# of times as crew: | 2 |
# of times on Board: | 0 |
# of times directing: | 0 |
# of awards: | 0 |
# of committees: | 0 |
Roles | Plays |
---|---|
Costumes Ann Lady Mabelle Dance Captain |
2004 Cinderella 2004 Present Tense 2005 Once Upon a Mattress 2005 Once Upon a Mattress |
Roles | Boards |
---|---|
Awards | Years |
---|---|
Committees | Years |
---|---|
Aliases | |
---|---|
|