| First active: | April 2014 |
| Last active: | September 2018 |
| # of roles: | 2 |
| # of plays: | 2 |
| # of times as cast: | 2 |
| # of times as crew: | 0 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Farleigh Congregant/St. Aphrodisius |
2014 The Scarlet Pimpernel 2018 The Hunchback of Notre Dame |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|