| First active: | July 2000 |
| Last active: | August 2001 |
| # of roles: | 2 |
| # of plays: | 2 |
| # of times as cast: | 2 |
| # of times as crew: | 0 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Young Roland Knave of Hearts |
2000 The Emperor's New Clothes 2001 Alice in Wonder |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|