| First active: | May 2016 |
| Last active: | July 2016 |
| # of roles: | 2 |
| # of plays: | 2 |
| # of times as cast: | 2 |
| # of times as crew: | 0 |
| # of times on Board: | 0 |
| # of times directing: | 0 |
| # of awards: | 0 |
| # of committees: | 0 |
| Roles | Plays |
|---|---|
| Johnna Monevata Sarah, Ms. Morengo |
2016 August: Osage County 2016 Holes |
| Roles | Boards |
|---|---|
| Awards | Years |
|---|---|
| Committees | Years |
|---|---|
| Aliases | |
|---|---|
|
|